Specification sheet仕様シート
ETICAT+ and REPTIQUETTE — pet products made from spent coffee grounds.ETICAT+ と REPTIQUETTE — コーヒー粕からつくるペット用品。
1 · Products1 · 製品
| Composition原料構成 | Spent coffee grounds, pulp, SAPコーヒー粕、パルプ、SAP |
|---|---|
| Type形状 | Clumping granule固まる粒状 |
| Colour色 | Brown-greyブラウングレー |
| Fragrance香り | None added無香料 |
| Net weight内容量 | 3.5 kg (7.7 lb) · 5.9 kg (13 lb) |
| Animals対象動物 | Cats猫 |
| Particle size粒径 | Available on requestご要望に応じて |
| Ammonia deodorizationアンモニア脱臭率 | >99.7% — FITI, 2024 |
| Caffeine removedカフェイン除去率 | 99% — FITI |
| Composition原料構成 | Spent coffee grounds, oyster shellコーヒー粕、牡蠣殻 |
|---|---|
| Type形状 | Pelletペレット |
| Fragrance香り | None added無香料 |
| Net weight内容量 | 4 kg (8.8 lb) |
| Animals対象動物 | Reptiles, small animals爬虫類、小動物 |
| Pellet sizeペレットサイズ | Available on requestご要望に応じて |
The two products do not share a composition. REPTIQUETTE is coffee grounds and oyster shell only; ETICAT+ contains SAP for clumping. Test report numbers and issue dates appear on the reports themselves, which are sent on request — the reports restrict promotional use, so they are not reproduced here. 2 つの製品は原料が異なります。 REPTIQUETTE はコーヒー粕と牡蠣殻のみ、ETICAT+ は固まらせるために SAP を含みます。成績書番号と発行日は成績書の原本に記載されており、ご要望に応じてお送りします。成績書には販促・広告目的での使用制限があるため、本シートには転載していません。
2 · Packing and logistics2 · 梱包・物流
| Item項目 | ETICAT+ | REPTIQUETTE |
|---|---|---|
| Units per carton入数(カートンあたり) | Available on requestご要望に応じて | Available on requestご要望に応じて |
| Carton dimensions and weightカートン寸法・重量 | Available on requestご要望に応じて | Available on requestご要望に応じて |
| Cartons per palletパレット積載数 | Available on requestご要望に応じて | Available on requestご要望に応じて |
| 20 ft container load20ft コンテナ積載量 | Available on requestご要望に応じて | Available on requestご要望に応じて |
| Minimum order quantity最小発注数量(MOQ) | Available on requestご要望に応じて | Available on requestご要望に応じて |
| Lead timeリードタイム | Available on requestご要望に応じて | Available on requestご要望に応じて |
| HS codeHS コード | Available on requestご要望に応じて | Available on requestご要望に応じて |
| Manufacturing capacity生産能力 | 30 t / month — contract plant, Hwaseong, Korea月 — 韓国・華城の協力工場 | |
Carton and pallet configuration, MOQ, lead time and the tariff classification are confirmed against the destination market rather than published as one figure. Tell us the country and the expected volume and the current sheet follows. カートン・パレット構成、MOQ、リードタイム、関税分類は、単一の数値として掲載せず、仕向け市場ごとに確定します。国名と想定数量をお知らせいただければ、最新のシートをお送りします。
3 · Patents, certifications and documents3 · 特許・認証・提出書類
| Korean patent韓国特許 | 10-2172807 |
|---|---|
| Korean patent韓国特許 | 10-2589874 |
| US application (pending)米国出願(審査中) | 17/795,306 |
| Regulatory sandbox confirmation規制サンドボックス確認書 | 2025-01-017 |
| Venture company certificationベンチャー企業確認 | 20250625010025 valid to 2028-05-142028-05-14 まで有効 |
| Test reports (KCL, FITI)試験成績書(KCL · FITI) | Available on requestご要望に応じて |
|---|---|
| Patent certificates特許証 | Available on requestご要望に応じて |
| Certified export record輸出実績証明 | Available on requestご要望に応じて |
| Business registration事業者登録証 | Available on requestご要望に応じて |
| Specification sheet仕様・梱包シート | Available on requestご要望に応じて |
4 · Company4 · 会社情報
| Legal name商号 | Alfred Inc. |
|---|---|
| Incorporated設立日 | 2020-07-02 |
| Business registration事業者登録番号 | 873-88-01818 |
| Trade business code貿易業固有番号 | 10624605 |
| Head office本店所在地 | Unit 25, 5F, 132 Gwangmyeong-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do, Republic of KoreaUnit 25, 5F, 132 Gwangmyeong-ro, Jungwon-gu, Seongnam-si, Gyeonggi-do, 韓国 |
| US entity米国法人 | Alfred Pets, Inc. — Los Angeles, California, established 2023-07カリフォルニア州ロサンゼルス、2023 年 7 月設立 |
| Representative代表取締役 | Soonwoo Kwon, CEOSoonwoo Kwon(代表取締役) |
| Emailメール | info@alfred.pet |
|---|---|
| Telephone電話 | +82 70 8064 3598 |
| FaxFAX | +82 70 7966 3159 |
| Buyer siteバイヤー向けサイト | alfredpets.com |
| Export record, 2021–2023輸出実績 2021–2023 | US$ 19,170 |
| Export record, 2024 (Jan–Oct)輸出実績 2024年 1–10月 | US$ 16,634 |
| Retail in the US米国小売 | Healthy Spot (5 stores), The Urban Pet, Amazon FBAHealthy Spot 5 店舗、The Urban Pet、Amazon FBA |
Export figures are from issued certificates, not internal estimates: 2021–2023 certified 2024-02-07, and 2024 (Jan–Oct) certified by the Korea International Trade Association on 2024-12-23. Manufacturing runs at a contract plant in Hwaseong; Alfred does not operate a plant of its own. 輸出金額は社内推計ではなく、発行された証明にもとづきます(2021–2023 は 2024-02-07 付、2024年 1–10月 は韓国貿易協会 2024-12-23 付)。量産は華城の協力工場で行っており、自社の生産設備は保有していません。